| Management number | 240087153 | Release Date | 2026/07/16 | List Price | US$62.37 | Model Number | 240087153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Kumho Solus KH25 is an asymmetric, original equipment touring passenger tire. It offers a high performance option for mid level family vehicles and sporty sedans. The KH25 is designed to deliver traction and mileage with greater handling. This tire brings quick response, low noise, all-season traction and ride comfort. This tire can be found on a number of vehicles as original equipment including the Hyundai Sonata, Ford Fiesta, Dodge Dart and the Kia Rio.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Kumho |
| Tire width | 215 |
| Tire load index | 93 |
| Vehicle fitment type | Specific |
| Warranty distance | 75000 miles |
| Is run flat | N |
| Overall diameter | 26.3 |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/55R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 480 A A |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 |
| Count | 1 |
| Vehicle class designator | P |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | 2116043 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 480 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form