| Management number | 237110682 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237110682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJ126VMB |
|---|---|
| Size | Standard |
| Color | White |
| Theme | Bedtime, Childhood Milestones, Tooth Fairy |
| Language | English |
| Occasion | Bedtime, First Lost Tooth, Lost Tooth, Tooth Loss |
| character | Tugs |
| Brand Name | Tooth Fairy Flylight |
| Model Name | Tugs the Tooth Pillow |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Pounds |
| Animal Theme | Tooth |
| Manufacturer | Tooth Fairy Flylight |
| Model Number | TG001 |
| Material Type | Plush |
| Inner Material | Plush Fabric |
| Is Autographed | No |
| Outer Material | Plush Fabric |
| Item Dimensions | 10 x 8 x 8 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Additional Features | Cuddly Design, Glow In The Dark Sparkles, Mini Story in Back Pocket, Tooth Pocket |
| Included Components | Mini Story Book, Plush Tooth Pillow |
| Is Assembly Required | No |
| Age Range Description | 3 and up |
| Customer Package Type | Poly bag |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | TG001 |
| Item Dimensions L x W x H | 10"L x 8"W x 8"H |
| Recommended Uses For Product | Bedtime Comfort, Tooth Fairy Visits, Tooth Loss Comfort |
| Manufacturer Maximum Age MONTHS | 144 |
| Manufacturer Minimum Age MONTHS | 36 |
| Global Trade Identification Number | 00199284526808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form