| Management number | 237711728 | Release Date | 2026/07/10 | List Price | US$23.39 | Model Number | 237711728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194366263008 |
|---|---|
| ASIN | B0BX6ZHD4G |
| Bands | 1 |
| Shape | Round |
| Crystal | Acrylic |
| Display | Digital |
| Band Color | Black |
| Band Width | 16 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Multicolor |
| Face Style | Digital |
| Model Name | TW4B279009J |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Expedition CAT Midsize 33mm |
| Band Length | 7.5 Inches |
| Item Weight | 0.07 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW4B279009J |
| Power Source | Battery Powered |
| Case Diameter | 33 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Fabric |
| Case Material Type | Resin |
| Additional Features | Water Resistant |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW4B279009J |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form