| Management number | 239035958 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239035958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GC9M1TGY |
|---|---|
| Size | Small |
| Color | Leaves |
| Pattern | Leaf |
| Fit Type | Semi-fitted |
| Brand Name | SHEKINI |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Sporty |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Elastane |
| Manufacturer | SHEKINI |
| Style Number | 12521 |
| Material Type | Nylon |
| Number of Items | 2 |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 12521 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form