| Management number | 231516509 | Release Date | 2026/06/18 | List Price | US$7.89 | Model Number | 231516509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 086702737864 |
|---|---|
| ASIN | B0CSGB8XDB |
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Band Width | 14 Millimeters |
| Brand Name | Nine West |
| Clasp Type | Double Locking Foldover Clasp |
| Dial Color | Teal |
| Face Style | Modern |
| Model Name | NW/2099TESV |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | NW/2099TESV |
| Unit Count | 1 Count |
| Band Length | 7 Inches |
| Item Weight | 0.25 Kilograms |
| Closure Type | Push-Button |
| Manufacturer | Nine West |
| Model Number | NW/2099TESV |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8.5 Millimeters |
| Item Type Name | Dress Watch |
| Band Material Type | Metal |
| Case Material Type | Metal |
| Additional Features | Scratch-Resistant |
| Included Components | Stainless Steel Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NW/2099TESV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form