| Management number | 234170719 | Release Date | 2026/06/27 | List Price | US$10.80 | Model Number | 234170719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DLH7VZR5 |
|---|---|
| Size | Medium |
| Color | Gray |
| Pattern | Solid |
| Fit Type | Loose |
| Occasion | Maternity |
| Top Style | Tunic |
| Back Style | Snap Back |
| Brand Name | Mama & Wish |
| Neck Style | V-Neck |
| Rise Style | High |
| Strap Type | Adjustable |
| Style Name | Casual |
| Unit Count | 1 Count |
| Sleeve Type | Short Sleeve |
| Manufacturer | Mama & Wish |
| Material Type | Rayon |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 5 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | Nursing |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form