| Management number | 239000419 | Release Date | 2026/07/14 | List Price | US$5.99 | Model Number | 239000419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DB837XX8 |
|---|---|
| Color | 3 Pairs - Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | loose |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | LIXIA |
| Rise Style | Crew Length |
| Socks Form | Slouch Socks |
| Unit Count | 3.0 Count |
| Fabric Type | 89% merino wool,9% polyester, 2% spandex |
| Part Number | LX-WCMW-89MA |
| Style Number | LX-WCMW-89MA |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form