| Management number | 231000518 | Release Date | 2026/06/18 | List Price | US$19.60 | Model Number | 231000518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Weighing in at a mere four ounces to maximize your agility and speed, the DonJoy Performance POD Ankle Brace is 30% lighter than the average ankle support and features a molded TPU shell to ensure you
Provides " On Demand" technology engages specifically when needed to proactively prohibit ankle roll and other common ankle injuries,Engineered to maximize the athlete s natural range of motion while providing exceptional support where it s needed,Molded TPU shell adapts to match the anatomical shape of any foot Low profile design and adjustability ensure a customizable fit,Super soft EVA underlayer lining hugs the foot and ankle for ultimate comfort without being overly bulky,Designed to treat and protect against ankle instability, inversion and eversion ankle sprains, and roll control| Body part | Ankle |
|---|---|
| Size | Medium, Right |
| Brace, splint & sling type | Braces |
| Features | Lightweight |
| Material | Thermoplastic Polyurethane |
| Brand | DonJoy Performance |
| Activity | Sport |
| Age group | Adult |
| Color | Black |
| Items included | Ankle Brace |
| Has written warranty | No |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form