| Management number | 230684017 | Release Date | 2026/06/18 | List Price | US$8.38 | Model Number | 230684017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crave Coffee Flavored Coffee Variety Pack, Compatible with 2.0 K-Cup Brewers, 40 Count
| Brand | Crave Coffee |
|---|---|
| Roast type | Medium |
| Flavor | Assorted Variety Pack |
| Works with | Keurig tea pods Brewers |
| Caffeine designation | Caffeine Added |
| Piece count | 40 |
| Size | 40 Count (Pack of 1) |
| Count per pack | 40 |
| Count | 40 |
| Net content statement | 40 pc |
| Product net content parent | 40 Count |
| Container type | Pod |
| Coffee drink type | Blended Coffee |
| Flavor notes | Blueberry Vanilla, Vermont Maple, Butter Toffee |
| Shelf life | 456 days |
| Retail packaging | Variety Pack |
| Manufacturer | Mucinex Fast-Max |
| Product net content uom | Count |
| Material | recyclable materials |
| Product line | Premium |
| Food form | Pods |
| Weight | 1.46 lb |
| Occasion | All Occasion |
| Theme | coffee |
| Food & drug fact label type | No Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form