| Management number | 238862961 | Release Date | 2026/07/14 | List Price | US$2.44 | Model Number | 238862961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Baby Girls PantsCondition: New with tagsMaterial: 85% Polyester, 10% PU, 5% SpandexTag No.---|---Recommended Size---|---Pants Length---|----Pants Waist---|--------Hip------3-6M----|------3-6 Months------|-----18"/46cm-----|-----15"/39cm-----|----20"/50.5cm--6-12M----|------6-12 Months-----|----18.5"/48cm----|---15.5"/40.5cm---|---20.5"/52.5cm-12-18M---|-----12-18 Months-----|----19.5"/50cm----|----16.5"/42cm----|---21.5"/54.5cm-18-24M---|-----18-24 Months-----|----20.5"/52cm----|----17"/43.5cm----|----22"/56.5cm----3T-----|----------2-3 Years---------|-----21"/54cm-----|----17.5"/45cm----|----23"/58.5cm----5T-----|----------4-5 Years---------|-----22"/56cm-----|----18"/46.5cm----|---23.5"/60.5cm
| ASIN | B0GYQT51W4 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Leg Style | Flared |
| Brand Name | Lorilida |
| Model Name | Lldus11058246 |
| Rise Style | Regular |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Polyester, 10% Polyurethane, 5% Spandex |
| Pattern Style | Solid |
| Apparel Closure Type | Regular |
| Age Range Description | Toddler |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form