| Management number | 229668279 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229668279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super aggressive style with refined road manners. Large laterally oriented blocks provide extra biting grip with stepped-edge and bold sidewall elements. Lateral groove and zig-zag valleys create channels for water evacuation and snow traction. With a wide flat contact patch, the stable block design gives constant contact with the road ensuring smooth driving, aggresive grip in handling and outstaning all-weather performance on the road. Off-road, the many biting elements of the sidewalls, blocks and grooves will make short work of rocks, mud, sand or snow.
| Ply | 10-Ply |
|---|---|
| UPC | 840156455923 |
| ASIN | B0DCHB3DXH |
| Size | LT315/70R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Arroyo |
| Load Index | 126.0 |
| Load Range | E |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 64 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Arroyo Tires |
| Model Number | ATRT47 |
| Speed Rating | Q |
| Item Diameter | 1 Inches |
| Load Capacity | 3748 Pounds |
| Section Width | 315 Millimeters |
| Tire Diameter | 34.4 Inches |
| Item Type Name | Tire |
| Item Dimensions | 34.4 x 34.4 x 12.7 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | ATRT47 |
| Manufacturer Warranty Description | 55k miles |
| Global Trade Identification Number | 00840156455923 |
| Vehicle Tire ISO Metric Size Description | LT315/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form