| Management number | 228426221 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228426221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100% BRISKER Youth Cold Weather Motocross & Mountain Bike Gloves - Warm Winter MTB & MX Powersport Racing Protective Gear
| UPC | 841269184540 |
|---|---|
| ASIN | B07L6TBWZH |
| Size | Medium |
| Color | Fluo Yellow/Black |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | 100% |
| Glove Type | Motocross/Cold Weather |
| Sport Type | Motocross |
| Style Name | 100 Percent - 100% Brisker Cw Glv Floyelblk Ymd (10004-00009) |
| Unit Count | 1.0 Count |
| Item Weight | 2.88 ounces |
| Closure Type | Pull On |
| Manufacturer | 100 Percent |
| Model Number | HP-10004-00009 |
| Material Type | Silicone |
| Item Type Name | Powersports |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Reflective, Thermal, Touch Screen Support |
| Included Components | 100 Percent - 100% Brisker Cw Glv Floyelblk Ymd (10004-00009) |
| Warranty Description | Manufacturer Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10004-00009 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269184540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form